MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.8    24.4   18:45    11.3   06:30     01.5     00.0    00.0   03.6     27.8    20:00      N 
02    16.1    21.6   18:30    10.8   10:00     02.2     00.0    00.0   06.1     33.3    05:30     ENE
03    16.5    23.1   20:15    11.0   10:00     01.8     00.0    00.0   04.6     27.8    19:15     ENE
04    18.2    24.3   18:45    11.9   09:00     00.1     00.0    00.0   04.8     25.9    19:15      E 
05    18.3    24.6   18:15    12.6   09:15     00.0     00.0    00.0   04.0     20.4    21:00     NNW
06    16.3    17.8   17:23    14.3   20:29     02.0     00.0    00.0   01.5     16.6    23:44      E 
07    17.3    23.4   13:20    11.8   23:48     01.0     00.0    01.4   03.8     27.8    16:35      S 
08    15.7    22.3   15:22    11.3   06:28     02.6     00.0    00.2   03.7     22.2    17:58     WSW
09    16.5    22.1   15:21    12.4   03:48     01.8     00.0    00.0   03.9     18.5    18:34     NNW
10    17.3    22.6   16:42    12.3   04:15     01.0     00.0    00.0   05.0     24.1    14:39     NNW
11    20.0    23.1   17:43    13.3   01:33     00.0     01.7    00.0   04.5     20.4    15:22     NNW
12    20.1    26.6   16:37    15.0   07:11     00.0     01.8    00.0   03.0     18.5    16:20     ESE
13    20.8    27.9   16:28    16.3   07:12     00.0     02.5    00.0   03.2     20.4    18:20     ENE
14    20.5    27.3   15:45    15.5   07:15     00.0     02.2    00.0   04.3     22.2    15:26     ENE
15    20.7    28.3   15:21    15.6   06:20     00.0     02.4    00.0   04.0     27.8    13:16     NNW
16    19.7    25.1   13:11    16.1   23:42     00.0     01.4    00.0   03.8     18.5    22:09      SW
17    18.1    23.1   15:28    11.7   00:00     00.2     00.0    08.8   05.4     29.6    16:59     WSW
18    12.0    16.5   16:33    08.5   07:34     06.3     00.0    00.0   06.3     27.8    13:42      E 
19    10.7    16.4   14:30    07.7   06:46     07.6     00.0    06.0   04.5     24.1    15:38     SSE
20    12.4    18.9   17:01    08.2   06:52     05.9     00.0    01.0   05.3     27.8    20:27     NNE
21    10.7    15.9   15:18    07.7   23:17     07.6     00.0    10.0   05.1     27.8    18:18      S 
22    10.7    14.8   15:18    06.7   03:43     07.6     00.0    00.0   04.7     25.9    02:41      SE
23    11.8    13.9   23:58    09.4   06:30     06.5     00.0    11.6   06.4     35.1    17:18     SSW
24    16.3    22.2   17:09    11.1   06:45     02.0     00.0    00.0   03.0     22.2    14:11      N 
25    14.4    17.3   16:36    11.3   00:00     03.9     00.0    00.2   03.9     24.1    23:37      NE
26    13.9    20.2   15:10    09.3   07:23     04.4     00.0    00.0   05.5     24.1    15:27     ENE
27    15.6    21.7   16:22    10.7   06:29     02.7     00.0    00.0   03.3     18.5    18:29     SSW
28    16.7    25.0   16:19    12.3   07:03     01.6     00.0    00.0   02.8     25.9    16:47     WSW
--------------------------------------------------------------------------------------------------------
16.2 (16.7)   28.3  day 15     06.7  day 22   070.3    012.1   039.2   04.3     35.2   day 23      E 
Min <=   30: 28
Max Rain: 11.6 ON 23-04-24
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)