MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7    33.4   15:23    21.1   06:07     00.0     09.4    00.0   06.9     37.0    17:39     SSE
02    25.5    31.0   12:04    20.8   05:33     00.0     07.2    00.6   04.7     33.3    16:03      S 
03    23.5    31.1   18:02    17.7   06:19     00.0     05.2    01.8   04.7     38.9    16:12     NNW
04    23.8    30.4   13:46    15.0   06:11     00.0     05.5    00.0   06.0     37.0    17:34     SSE
05    24.6    30.3   16:47    18.6   05:19     00.0     06.3    00.0   02.3     14.8    15:23      N 
06    26.3    33.6   14:43    19.0   06:24     00.0     08.0    00.0   06.5     35.1    18:08      SW
07    27.4    33.6   13:36    19.6   06:27     00.0     09.1    00.0   05.3     31.4    17:06     SSE
08    27.0    32.8   17:00    21.9   23:30     00.0     08.7    09.0   05.9     29.6    20:07     SSE
09    26.8    31.9   17:39    20.0   06:00     00.0     08.5    00.0   04.7     25.9    14:38      S 
10    25.7    31.0   15:26    18.5   06:12     00.0     07.4    00.0   05.2     25.9    15:35     SSE
11    25.7    33.3   15:47    17.6   06:06     00.0     07.4    00.0   03.5     22.2    16:36      E 
12    26.2    33.0   16:11    19.0   05:47     00.0     07.9    00.0   05.0     31.4    14:31     SSE
13    26.5    33.4   15:14    18.7   06:23     00.0     08.2    00.0   05.6     27.8    21:16      S 
14    27.9    33.9   14:11    20.6   05:10     00.0     09.6    00.0   06.1     31.4    16:10      S 
15    28.7    34.3   16:27    21.3   06:31     00.0     10.4    00.0   05.8     27.8    15:43     SSE
16    27.9    34.1   16:43    20.6   06:15     00.0     09.6    00.0   04.7     27.8    15:28     SSE
17    27.1    34.2   15:15    18.8   05:30     00.0     08.8    00.0   04.6     29.6    17:10     SSE
18    28.0    32.2   15:35    23.5   05:15     00.0     09.7    00.0   06.3     33.3    12:30     SSE
19    27.3    30.9   14:19    22.7   00:00     00.0     09.0    00.0   08.7     33.3    15:34      S 
20    24.4    30.6   17:47    18.2   06:23     00.0     06.1    07.8   06.3     53.6    14:02     SSW
21    26.4    32.6   15:46    20.6   06:23     00.0     08.1    00.0   06.3     37.0    18:08      S 
22    26.3    30.0   15:11    21.5   07:23     00.0     08.0    00.0   07.4     38.9    14:23     ESE
23    25.9    30.9   15:31    20.6   07:07     00.0     07.6    00.0   03.7     27.8    15:08      S 
24    25.6    30.6   13:23    19.2   06:08     00.0     07.3    00.0   04.8     29.6    13:35     SSE
25    24.8    31.3   17:39    16.4   06:07     00.0     06.5    00.0   04.4     27.8    16:15     SSE
26    25.5    31.9   15:33    17.7   06:40     00.0     07.2    00.0   06.2     33.3    18:02      S 
27    26.4    33.3   14:06    17.7   06:18     00.0     08.1    00.0   06.6     33.3    16:24      S 
28    27.1    35.1   16:11    19.8   06:08     00.0     08.8    00.3   05.0     33.3    16:43     SSE
29    27.1    34.6   16:03    19.0   06:36     00.0     08.8    00.0   05.5     35.1    17:04      S 
30    28.7    36.1   15:00    21.5   07:28     00.0     10.4    00.0   07.2     40.7    16:16      S 
31    29.4    37.4   15:00    20.6   05:16     00.0     11.1    00.0   05.1     33.3    16:26     SSE
--------------------------------------------------------------------------------------------------------
26.5 (26.1)   37.4  day 31     15.0  day 04   000.0    253.8   000.0   05.5     53.7   day 20      S 
Max >=  30: 31
Min <=   30: 31
Max Rain: 9.0 ON 8-07-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)