MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.3    04.4   15:02   -04.4   23:21     18.6     00.0    00.0   08.5     59.2    03:13     NNW
02   -01.1    07.2   15:17   -06.6   08:14     19.4     00.0    00.0   01.4     12.9    22:05     WNW
03    02.7    08.1   13:27   -01.3   01:17     15.6     00.0    00.0   01.7     22.2    07:38     WNW
04    10.4    18.4   13:04    01.5   06:14     07.9     00.0    00.0   07.3     29.6    11:45      SW
05    14.7    18.3   12:25    11.1   02:38     03.6     00.0    00.0   07.6     37.0    13:10     SSW
06    14.0    17.5   13:38    09.5   07:31     04.3     00.0    00.0   05.1     20.4    23:45      S 
07    15.7    18.4   15:09    12.2   08:37     02.6     00.0    00.6   07.1     31.4    12:05     SSW
08    12.1    17.5   02:27    05.6   23:26     06.2     00.0    00.6   15.1     64.8    19:23      NW
09    04.3    09.1   15:34    00.3   07:45     14.0     00.0    00.0   05.5     57.4    01:06      NW
10    02.9    06.3   13:42    00.2   04:05     15.4     00.0    09.3   02.4     22.2    23:26      NW
11    02.6    07.8   12:04    00.0   22:26     15.7     00.0    10.2   04.1     20.4    20:02     NNE
12   -00.1    04.8   16:38   -02.9   23:46     18.4     00.0    00.3   07.7     35.1    03:26     NNW
13   -01.0    07.0   14:41   -05.3   06:42     19.3     00.0    00.3   01.0     12.9    12:01      W 
14    02.4    11.5   15:26   -03.3   06:46     15.9     00.0    00.0   00.6     11.1    00:00      W 
15    03.3    13.2   16:02   -03.2   07:30     15.0     00.0    00.0   00.9     11.1    00:02      W 
16    05.2    15.5   16:02   -02.3   08:14     13.1     00.0    00.0   02.4     27.8    22:42      S 
17    03.9    07.3   15:34    00.5   22:47     14.4     00.0    00.0   07.9     33.3    14:29     SSE
18    01.4    05.6   14:15   -03.0   06:02     16.9     00.0    00.0   06.7     29.6    11:25      S 
19    00.5    05.9   13:19   -03.0   23:46     17.8     00.0    00.0   04.7     29.6    12:11      S 
20   -00.2    07.3   13:34   -06.4   07:10     18.5     00.0    00.0   02.5     48.1    15:42     SSW
21    01.2    07.6   10:05   -01.1   03:37     17.1     00.0    15.0   02.1     22.2    13:39     NNW
22    04.6    07.8   21:14    02.9   00:22     13.7     00.0    07.2   00.8     11.1    14:42     NNW
23    06.9    11.5   16:03    03.2   07:02     11.4     00.0    00.0   01.1     14.8    13:05      NW
24    08.0    13.8   15:11    03.5   08:09     10.3     00.0    00.0   00.7     14.8    22:42      SW
25    10.8    15.4   14:22    07.2   02:26     07.5     00.0    03.0   04.1     38.9    23:45     SSW
26    13.3    15.9   11:35    09.6   00:00     05.0     00.0    21.0   20.0     74.0    13:18     SSE
27    09.9    13.8   15:07    06.8   23:43     08.4     00.0    01.5   01.9     27.8    02:03      W 
28    08.1    14.0   14:06    02.4   08:14     10.2     00.0    00.3   03.1     24.1    15:27     SSW
29    09.2    13.8   13:42    07.2   05:01     09.1     00.0    21.0   01.5     14.8    16:06      W 
30    10.4    15.0   15:42    08.2   08:13     07.9     00.0    00.6   02.6     18.5    22:05      SW
--------------------------------------------------------------------------------------------------------
05.9 (6.5)   18.4  day 07    -06.6  day 02   373.2    000.0   864.9   04.6     74.0   day 26     SSW
Min <=   30: 30
Min <=  -5: 3
Max Rain: 21.0 ON 29-01-26
Days of Rain: 14 (> .2mm) 7 (> 2mm) 2 (> 20mm)