MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.3 17.2 17:32 09.2 06:27 05.0 00.0 03.0 06.3 38.9 21:47 SE
02 11.1 15.2 13:20 09.5 10:31 07.2 00.0 26.7 12.4 77.7 16:19 NNW
03 11.5 16.2 15:27 08.0 06:28 06.8 00.0 02.7 04.5 33.3 18:43 NW
04 12.6 18.8 15:31 10.1 07:11 05.7 00.0 02.4 02.2 24.1 16:46 SW
05 13.7 21.3 15:15 07.8 07:15 04.6 00.0 00.0 05.1 27.8 18:16 S
06 14.3 22.0 14:11 07.4 07:26 04.0 00.0 00.0 06.1 35.1 15:32 S
07 16.1 25.2 15:03 08.4 06:39 02.2 00.0 00.0 05.7 31.4 22:31 S
08 17.0 23.1 15:23 12.5 06:47 01.3 00.0 00.0 07.4 40.7 16:23 NNE
09 11.9 16.7 13:02 07.2 01:42 06.4 00.0 00.0 07.9 46.3 17:38 S
10 09.9 13.7 13:15 04.6 06:39 08.4 00.0 00.0 06.9 33.3 15:19 S
11 09.4 12.2 13:22 07.3 04:42 08.9 00.0 04.5 04.2 24.1 17:11 SSW
12 11.6 15.9 13:45 08.1 05:29 06.7 00.0 00.0 06.1 35.1 16:20 S
13 12.8 15.5 17:03 10.2 23:24 05.5 00.0 00.0 05.8 22.2 10:08 S
14 13.3 18.4 16:07 08.8 06:03 05.0 00.0 00.0 04.7 31.4 16:37 S
15 15.1 20.2 16:23 11.1 06:11 03.2 00.0 00.3 05.4 35.1 06:27 SSW
16 15.7 20.8 13:32 11.6 07:00 02.6 00.0 00.0 04.4 27.8 16:08 SSW
17 16.1 21.9 17:04 10.0 06:47 02.2 00.0 00.0 05.8 27.8 15:12 SSW
18 14.4 20.4 15:39 10.1 07:12 03.9 00.0 00.0 05.5 27.8 15:08 SSW
19 14.1 19.8 14:35 08.4 06:39 04.2 00.0 02.4 08.0 44.4 16:11 S
20 14.6 20.1 14:14 08.7 06:46 03.7 00.0 00.0 07.1 42.5 18:16 S
21 14.1 19.1 12:23 09.4 06:19 04.2 00.0 05.7 03.8 31.4 20:22 SSW
22 11.6 13.9 00:08 09.4 09:43 06.7 00.0 24.0 05.2 29.6 08:23 SW
23 11.3 16.4 14:03 07.9 07:31 07.0 00.0 12.9 07.7 31.4 01:35 WSW
24 12.8 19.9 14:03 06.1 04:34 05.5 00.0 00.0 06.2 33.3 15:23 S
25 14.9 22.7 13:32 07.3 06:19 03.4 00.0 00.0 06.3 31.4 17:38 S
26 16.6 24.7 14:43 08.4 06:23 01.7 00.0 00.0 05.5 27.8 17:47 S
27 15.1 18.9 15:35 10.9 05:36 03.2 00.0 00.0 07.5 35.1 06:41 SSE
28 14.1 19.5 14:18 07.8 06:30 04.2 00.0 00.0 06.9 35.1 16:23 S
29 15.0 20.2 14:26 09.7 06:31 03.3 00.0 00.0 07.5 37.0 17:40 S
30 13.6 19.1 15:31 09.1 23:25 04.7 00.0 17.1 06.4 27.8 14:14 S
--------------------------------------------------------------------------------------------------------
13.6 (13.9) 25.2 day 07 04.6 day 10 141.3 000.0 000.0 06.1 77.7 day 02 S
Min <= 30: 30
Max Rain: 26.7 ON 2-04-26
Days of Rain: 11 (> .2mm) 10 (> 2mm) 2 (> 20mm)