MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.7    20.7   00:00    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00     NNW
02    20.7    20.7   00:00    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00     NNW
03    20.7    20.7   00:00    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00     NNW
04    20.7    20.7   00:00    20.7   11:02     00.0     02.4    00.0   00.0     00.0    00:00     NNW
05    20.7    20.7   23:16    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00      N 
06    20.7    20.7   23:13    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00      N 
07    20.7    20.7   00:00    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00      N 
08    20.7    20.7   23:19    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00      N 
09    20.7    20.7   00:00    20.7   00:00     00.0     02.4    00.0   00.0     00.0    00:00      N 
10    20.7    20.7   08:04    20.7   08:13     00.0     02.4    00.0   00.0     00.0    00:00      N 
14    23.2    27.1   14:22    17.9   23:20     00.0     04.9    00.0   10.0     38.9    16:16      S 
15    20.3    28.0   15:33    10.9   07:11     00.0     02.0    00.0   08.0     38.9    14:19     SSW
16    18.7    24.6   12:13    12.4   06:32     00.0     00.4    00.0   08.3     40.7    14:07      S 
17    18.5    22.5   13:19    15.6   00:00     00.0     00.2    02.1   12.1     40.7    10:29      S 
18    16.0    21.0   13:10    10.3   06:14     02.3     00.0    00.0   09.4     44.4    16:04     NNW
19    13.4    19.9   14:16    08.2   07:00     04.9     00.0    01.2   03.6     29.6    16:00     SSW
20    14.3    18.1   12:21    09.6   06:19     04.0     00.0    01.2   10.8     38.9    14:14      S 
21    14.8    16.5   08:07    06.9   09:01     03.5     00.0    05.1   13.4     29.6    17:10      S 
22    11.7    17.4   18:04    06.4   06:12     06.6     00.0    00.0   04.2     18.5    19:09      S 
23    13.9    17.8   00:00    08.3   04:03     04.4     00.0    11.1   04.2     14.8    20:11      SW
24    17.7    24.4   15:00    07.0   07:06     00.6     00.0    00.0   06.1     20.4    21:09     SSW
25    15.2    21.2   15:01    09.7   00:00     03.1     00.0    00.0   05.0     29.6    17:04     WSW
26    14.0    20.0   19:00    08.3   00:00     04.3     00.0    00.0   04.3     24.1    19:02      S 
27    14.4    21.9   17:08    08.1   06:00     03.9     00.0    05.7   02.5     16.6    17:03     SSE
28    15.9    23.9   18:02    08.3   14:03     02.4     00.0    00.0   05.6     33.3    15:11      S 
--------------------------------------------------------------------------------------------------------
18.0 (17.7)   28.0  day 15     06.4  day 22   040.0    031.5   1392.6   04.3     44.4   day 18     SSW
Min <=   30: 25
Max Rain: 11.1 ON 23-04-24
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)