MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.8 32.3 15:12 22.1 01:24 00.0 08.5 00.0 02.4 16.6 15:27 SW
02 25.9 32.1 17:01 20.5 05:12 00.0 07.6 00.0 01.9 14.8 13:25 W
03 25.2 32.2 18:04 20.3 00:00 00.0 06.9 00.6 02.9 33.3 20:11 W
04 25.4 32.0 18:00 19.8 03:29 00.0 07.1 00.6 02.6 20.4 00:00 W
05 22.9 29.8 17:11 19.4 01:29 00.0 04.6 10.2 03.2 33.3 17:12 N
06 23.5 30.5 15:11 17.4 06:30 00.0 05.2 00.3 03.0 16.6 15:05 NW
07 24.4 29.4 18:23 19.7 00:00 00.0 06.1 00.3 04.2 27.8 23:18 N
08 20.6 26.5 18:21 17.2 07:08 00.0 02.3 00.0 05.2 29.6 00:41 NNW
09 21.9 27.9 16:35 17.0 04:09 00.0 03.6 00.0 02.1 16.6 13:17 SW
10 22.9 29.8 16:26 16.5 06:23 00.0 04.6 00.0 02.1 18.5 15:14 SW
11 23.3 30.3 17:12 17.2 06:33 00.0 05.0 00.0 02.4 16.6 14:32 SW
12 24.7 31.3 15:15 18.2 06:42 00.0 06.4 00.0 02.1 18.5 14:35 W
13 22.3 27.4 15:30 18.6 06:35 00.0 04.0 00.0 04.7 25.9 02:03 NNW
14 20.9 25.7 18:18 16.6 23:41 00.0 02.6 00.0 02.1 18.5 07:29 SSW
15 21.1 27.6 18:11 15.8 06:23 00.0 02.8 00.0 02.3 24.1 13:06 W
16 21.7 28.7 17:29 17.5 07:15 00.0 03.4 00.0 03.1 29.6 18:22 WNW
17 21.9 28.4 15:09 15.8 04:29 00.0 03.6 00.0 01.9 22.2 15:15 WSW
18 21.8 27.7 13:12 18.6 04:24 00.0 03.5 00.9 02.5 18.5 13:21 NNW
19 22.6 28.9 18:16 16.7 06:14 00.0 04.3 00.3 02.3 20.4 09:46 SW
20 23.6 29.8 16:47 17.6 05:32 00.0 05.3 00.0 03.2 38.9 16:00 NNW
21 24.0 30.1 18:18 17.8 06:16 00.0 05.7 00.0 03.5 24.1 02:32 NNW
22 24.5 30.8 18:29 18.8 06:30 00.0 06.2 00.0 01.6 14.8 18:17 NNW
23 25.1 32.1 18:01 18.1 06:07 00.0 06.8 00.0 02.2 16.6 16:20 SSW
24 25.6 31.7 18:11 19.7 07:07 00.0 07.3 00.0 01.7 16.6 15:06 W
25 24.7 31.7 18:07 19.3 07:25 00.0 06.4 00.0 02.6 24.1 23:22 WSW
26 23.6 28.7 15:33 18.4 06:40 00.0 05.3 00.0 01.4 16.6 12:28 NW
27 24.4 31.3 17:25 20.1 03:12 00.0 06.1 00.0 03.0 20.4 06:28 N
28 26.1 32.8 16:30 21.4 07:12 00.0 07.8 00.0 04.1 24.1 01:09 N
29 27.4 34.2 18:07 20.4 06:41 00.0 09.1 00.0 02.5 18.5 15:13 WSW
30 27.9 34.7 18:00 21.5 07:06 00.0 09.6 00.0 02.3 24.1 14:19 W
31 28.7 35.6 18:18 22.2 07:00 00.0 10.4 00.0 02.3 20.4 16:16 WNW
--------------------------------------------------------------------------------------------------------
24.0 (24.6) 35.6 day 31 15.8 day 17 000.0 178.1 013.2 02.7 38.9 day 20 NW
Max >= 30: 17
Min <= 30: 31
Max Rain: 10.2 ON 5-07-20
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)