MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 -02.9 03.1 15:44 -07.7 08:44 21.2 00.0 00.0 03.2 22.2 14:19 N
02 00.9 08.8 15:02 -04.3 00:15 17.4 00.0 00.0 01.5 09.3 14:03 NNE
03 07.5 11.3 19:21 00.6 00:12 10.8 00.0 00.0 01.8 14.8 20:29 ESE
04 11.9 15.5 12:35 10.4 22:43 06.4 00.0 00.0 04.5 29.6 13:20 S
05 11.2 13.2 13:39 09.2 22:14 07.1 00.0 00.0 02.0 16.6 10:03 E
06 11.0 14.3 14:21 08.0 05:49 07.3 00.0 03.6 01.1 12.9 13:30 NE
07 11.9 16.0 13:33 09.1 09:02 06.4 00.0 02.1 01.8 18.5 23:33 E
08 06.6 12.4 00:06 -01.2 00:00 11.7 00.0 02.4 09.1 44.4 07:14 NW
09 01.6 07.2 16:13 -03.6 07:50 16.7 00.0 00.0 04.2 40.7 01:39 NNW
10 05.0 09.7 12:27 01.9 01:47 13.3 00.0 03.6 01.6 11.1 18:25 NE
11 00.7 03.9 12:05 -04.5 23:11 17.6 00.0 00.3 05.7 33.3 19:52 N
12 -03.0 00.8 15:32 -05.1 08:17 21.3 00.0 00.0 08.0 44.4 09:14 NNW
13 -01.3 05.9 16:44 -07.1 05:23 19.6 00.0 00.0 01.2 12.9 16:31 NE
14 03.6 12.2 15:15 -02.6 07:09 14.7 00.0 00.0 01.5 16.6 12:42 NNE
15 04.9 12.3 15:04 -00.2 04:32 13.4 00.0 00.0 01.1 12.9 12:41 NE
16 06.0 13.1 15:21 00.7 07:13 12.3 00.0 00.0 01.2 09.3 22:04 NE
17 02.4 06.1 00:06 00.3 00:00 15.9 00.0 00.0 01.1 12.9 12:16 NNE
18 00.0 02.8 12:09 -02.1 00:00 18.3 00.0 00.0 01.0 12.9 15:21 NE
19 -01.8 03.6 15:03 -04.9 23:36 20.1 00.0 00.0 01.1 14.8 15:24 NE
20 -01.6 05.0 14:46 -06.0 06:34 19.9 00.0 00.0 01.2 16.6 14:51 NE
21 -00.6 00.7 00:00 -02.4 02:10 18.9 00.0 09.3 03.2 24.1 23:22 N
22 03.2 05.4 15:25 00.7 00:31 15.1 00.0 02.1 01.9 20.4 02:50 NNE
23 05.3 09.9 15:12 03.3 04:43 13.0 00.0 00.0 00.9 09.3 16:05 NE
24 06.0 09.2 16:15 02.3 05:03 12.3 00.0 00.0 00.7 09.3 12:40 NE
25 09.0 12.5 13:28 06.4 00:54 09.3 00.0 00.0 01.1 11.1 11:13 NNE
26 08.6 10.8 04:07 06.3 00:00 09.7 00.0 30.9 01.6 27.8 12:07 NNE
27 05.4 06.7 12:41 02.3 23:59 12.9 00.0 04.5 01.4 14.8 19:05 N
28 05.3 12.0 13:52 -00.1 07:39 13.0 00.0 00.6 00.8 11.1 13:53 NNE
29 07.8 10.2 13:04 05.6 02:12 10.5 00.0 06.0 00.9 11.1 17:05 NNE
30 07.8 12.8 16:37 04.4 00:00 10.5 00.0 02.7 03.8 31.4 12:21 NNE
--------------------------------------------------------------------------------------------------------
04.4 (4.8) 16.0 day 07 -07.7 day 01 416.5 000.0 068.1 02.3 44.4 day 08 N
Min <= 30: 30
Min <= -5: 4
Max Rain: 30.9 ON 26-01-26
Days of Rain: 12 (> .2mm) 10 (> 2mm) 1 (> 20mm)