MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.1    17.9   14:56    03.0   07:30     09.2     00.0    00.0   00.3     11.1    15:40      NW
02    10.6    17.4   14:59    06.5   00:00     07.7     00.0    00.0   00.9     12.9    14:05      NW
03    06.8    10.8   16:09    02.4   07:05     11.5     00.0    00.0   00.6     07.4    23:26     WNW
04    09.4    18.4   15:39    02.2   07:01     08.9     00.0    00.0   01.4     18.5    20:28     WNW
05    09.6    18.0   14:59    02.6   08:18     08.7     00.0    00.0   00.6     07.4    13:44     NNW
06    11.1    15.1   16:18    07.4   01:07     07.2     00.0    00.0   00.8     14.8    00:00      NW
07    10.0    15.7   00:44    07.7   01:53     08.3     00.0    15.3   02.0     27.8    01:33      NW
08    10.2    15.4   11:09    06.9   07:25     08.1     00.0    00.0   04.1     27.8    23:10     NNW
09    04.0    07.2   00:14    02.6   00:00     14.3     00.0    14.4   12.0     40.7    01:29     NNW
10    03.2    07.2   15:20    00.6   00:00     15.1     00.0    00.0   07.4     27.8    05:17     NNW
11    03.1    08.6   14:44   -00.5   06:28     15.2     00.0    00.0   05.3     27.8    10:10     NNW
12    03.7    07.4   14:57    00.7   05:14     14.6     00.0    00.0   09.6     50.0    12:28     NNW
13    02.4    05.7   15:47   -00.2   08:01     15.9     00.0    00.0   09.6     38.9    11:14     NNW
14    02.1    09.5   15:50   -02.9   08:10     16.2     00.0    00.0   01.9     14.8    00:49     WNW
15    02.5    08.3   13:40   -03.1   05:23     15.8     00.0    00.3   01.0     11.1    14:15     WNW
16    06.3    11.5   13:51    00.6   06:07     12.0     00.0    00.0   07.3     51.8    13:03     NNW
17    09.9    15.3   14:55    05.3   03:16     08.4     00.0    00.0   01.5     16.6    01:35     WNW
18    12.3    17.0   14:00    09.0   06:33     06.0     00.0    00.3   01.3     14.8    20:59     WNW
19    08.8    17.0   06:12    06.6   07:51     09.5     00.0    00.0   00.6     09.3    00:14     NNE
20    04.5    10.9   02:06    00.3   19:56     13.8     00.0    04.8   12.7     64.8    10:25     NNW
21    02.8    07.2   15:39    00.8   00:17     15.5     00.0    06.6   05.4     22.2    17:37      NW
22    02.5    07.5   15:57   -01.0   08:07     15.8     00.0    00.0   03.4     18.5    10:15     NNW
23    02.1    10.3   20:41   -03.6   07:45     16.2     00.0    00.0   01.1     22.2    20:41      NW
24    05.8    12.4   15:10   -00.6   07:27     12.5     00.0    00.0   03.4     33.3    13:33     NNW
25    07.3    14.2   14:24    01.4   05:12     11.0     00.0    00.0   05.0     51.8    14:56     NNW
26    10.7    14.3   15:03    06.2   00:54     07.6     00.0    00.0   13.1     51.8    11:08     NNW
27    08.0    14.0   15:03    01.9   07:41     10.3     00.0    00.0   10.1     70.3    12:48     NNW
28    07.2    11.1   14:55    04.7   22:50     11.1     00.0    00.0   10.6     42.5    11:13     NNW
29    07.0    11.9   14:32    02.9   07:08     11.3     00.0    00.0   05.7     27.8    09:39     NNW
30    05.8    10.4   15:51    01.7   07:18     12.5     00.0    00.0   06.1     29.6    10:28     NNW
31    04.2    11.8   16:28   -03.2   07:32     14.1     00.0    00.0   02.5     20.4    10:17      NW
--------------------------------------------------------------------------------------------------------
06.5 (7.2)   18.4  day 04    -03.6  day 23   364.3    000.0   041.7   04.8     70.3   day 27     NNW
Min <=   30: 31
Max Rain: 15.3 ON 7-01-24
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)