MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    23.4   14:12    11.5   08:40     02.3     00.0    00.3   02.3     14.8    18:00      SE
02    19.3    28.4   17:43    08.6   06:20     00.0     01.0    00.0   02.2     25.9    23:39      W 
03    17.7    26.0   17:19    10.0   06:57     00.6     00.0    00.0   04.4     25.9    18:38     WNW
04    17.6    26.7   17:07    08.1   07:09     00.7     00.0    00.0   03.5     25.9    14:49     NNW
05    19.0    28.3   16:55    09.1   07:10     00.0     00.7    00.0   02.3     16.6    15:32      NW
06    18.5    29.8   15:52    09.5   05:56     00.0     00.2    00.0   02.0     20.4    16:15     ESE
07    17.7    26.1   12:44    10.4   05:26     00.6     00.0    00.0   04.7     33.3    16:40      SE
08    17.6    26.1   16:18    09.6   07:09     00.7     00.0    00.0   02.6     20.4    17:10     ESE
09    17.6    25.7   16:11    08.4   07:03     00.7     00.0    00.0   03.0     18.5    19:07     SSE
10    17.9    26.3   16:21    08.4   07:07     00.4     00.0    00.0   02.7     18.5    18:14      SE
11    19.2    28.5   15:12    10.3   06:27     00.0     00.9    00.0   02.7     22.2    18:19      SE
12    21.3    30.0   16:49    11.5   03:59     00.0     03.0    00.0   03.4     25.9    10:26     NNW
13    22.3    31.2   16:27    14.5   07:13     00.0     04.0    00.0   03.3     27.8    10:17     NNW
14    22.2    31.6   17:12    14.0   05:15     00.0     03.9    00.0   03.1     24.1    12:04      NW
15    20.6    29.3   14:54    11.9   06:43     00.0     02.3    00.0   03.2     25.9    15:47     SSE
16    20.8    27.5   14:38    14.8   07:10     00.0     02.5    00.0   02.5     20.4    15:54     SSW
17    19.6    26.0   13:50    14.5   00:00     00.0     01.3    08.7   04.1     27.8    11:15     SSE
18    14.2    19.8   16:30    10.2   06:59     04.1     00.0    00.0   09.1     42.5    09:52     NNW
19    13.8    20.9   14:13    09.3   04:02     04.5     00.0    00.0   04.5     27.8    17:06      N 
20    15.7    23.0   16:09    11.4   07:18     02.6     00.0    00.6   07.3     27.8    09:23      N 
21    13.0    18.3   12:45    09.0   07:02     05.3     00.0    12.6   04.1     27.8    15:42      S 
22    12.9    17.6   14:26    08.3   06:29     05.4     00.0    00.0   04.1     27.8    03:38      NW
23    13.2    17.1   17:26    11.0   06:05     05.1     00.0    13.2   01.7     18.5    16:41      SW
24    18.3    25.4   16:54    11.4   06:59     00.0     00.0    00.0   02.1     16.6    18:02     SSW
25    15.6    18.7   18:25    12.6   00:00     02.7     00.0    00.6   03.6     22.2    12:25     NNW
26    16.1    24.2   16:47    08.8   06:33     02.2     00.0    00.0   03.3     22.2    10:10     WNW
27    17.4    26.0   16:41    09.3   05:08     00.9     00.0    00.0   01.9     18.5    19:04      E 
28    19.1    28.0   17:11    09.9   06:35     00.0     00.8    00.0   02.6     24.1    18:14      SE
--------------------------------------------------------------------------------------------------------
17.6 (18.0)   31.6  day 14     08.1  day 04   038.7    020.5   036.0   03.4     42.6   day 07      NW
Max >=  30: 3
Min <=   30: 28
Max Rain: 13.2 ON 23-04-24
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)