MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 00.8 08.2 15:37 -04.1 08:09 17.5 00.0 00.0 02.9 87.0 14:49 NW
02 00.9 09.0 14:33 -04.7 07:22 17.4 00.0 00.0 01.0 12.9 21:08 WNW
03 03.6 06.8 17:29 -00.9 00:59 14.7 00.0 00.0 00.8 11.1 09:11 WNW
04 11.2 18.1 11:40 03.0 04:48 07.1 00.0 00.0 02.7 24.1 12:06 ESE
05 13.6 15.7 15:13 09.9 23:37 04.7 00.0 00.0 03.1 20.4 11:19 ESE
06 11.2 15.1 13:25 06.9 04:33 07.1 00.0 03.6 01.1 11.1 22:24 NW
07 12.1 16.8 14:14 09.1 05:22 06.2 00.0 06.6 01.3 12.9 21:12 W
08 07.5 13.3 09:46 01.9 23:36 10.8 00.0 02.7 09.9 53.6 22:36 N
09 03.4 10.8 15:36 -01.8 07:51 14.9 00.0 00.0 03.3 33.3 02:00 NNW
10 04.2 08.2 15:01 00.1 03:49 14.1 00.0 03.0 02.2 16.6 13:35 NW
11 03.5 06.9 10:48 -00.2 23:46 14.8 00.0 00.3 15.0 59.2 22:16 NNW
12 01.0 03.8 15:16 -01.0 08:24 17.3 00.0 00.0 15.0 53.6 02:53 NNW
13 02.1 09.7 15:38 -02.8 07:33 16.2 00.0 00.0 02.7 14.8 11:29 NW
14 05.3 14.6 16:35 -02.3 06:22 13.0 00.0 00.0 02.2 16.6 11:55 NW
15 06.7 15.6 15:11 -00.5 08:40 11.6 00.0 00.0 01.1 11.1 15:35 NW
16 07.9 15.8 15:20 01.0 07:15 10.4 00.0 00.0 01.1 11.1 14:51 N
17 06.3 10.4 01:25 04.4 22:13 12.0 00.0 01.8 05.3 27.8 04:14 ENE
18 05.0 06.5 14:42 04.0 00:00 13.3 00.0 00.0 03.8 18.5 23:51 ENE
19 03.7 08.2 16:20 01.5 07:39 14.6 00.0 00.0 03.8 22.2 09:56 NE
20 03.1 09.3 14:57 -01.7 08:23 15.2 00.0 00.0 02.1 12.9 11:31 NNW
21 02.3 04.2 12:18 00.7 08:22 16.0 00.0 13.2 05.6 20.4 17:18 NW
22 05.8 08.7 16:01 02.8 00:33 12.5 00.0 01.2 03.8 18.5 12:21 NW
23 08.0 12.6 14:58 04.5 08:06 10.3 00.0 00.0 02.1 12.9 13:53 NW
24 08.6 12.2 13:48 05.0 00:06 09.7 00.0 00.0 01.3 09.3 13:23 WNW
25 10.5 13.7 14:31 08.2 08:39 07.8 00.0 00.0 00.8 07.4 05:50 W
26 10.6 12.5 15:08 09.4 00:00 07.7 00.0 35.1 01.8 16.6 13:23 NE
27 09.2 11.1 14:40 06.6 23:13 09.1 00.0 03.3 07.5 38.9 18:31 NNW
28 07.6 13.7 14:03 00.9 06:22 10.7 00.0 00.3 00.9 11.1 01:42 WNW
29 09.0 11.2 16:08 07.0 04:08 09.3 00.0 06.0 01.7 12.9 16:47 WNW
30 11.4 16.2 15:23 07.6 23:18 06.9 00.0 01.8 02.6 20.4 14:28 NNW
--------------------------------------------------------------------------------------------------------
06.5 (6.9) 18.1 day 04 -04.7 day 02 352.8 000.0 078.9 03.6 87.0 day 11 NNW
Min <= 30: 30
Max Rain: 35.1 ON 26-01-26
Days of Rain: 13 (> .2mm) 8 (> 2mm) 1 (> 20mm)